India | 2 |
Jamaica | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Mar. 26, 2024 9:00 PM | Calgary Soccer Centre Annex - Bravo | India | Jamaica |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Alan Jose Attokkaran | 2 |
Alwin James | 0 | |
Rino Kallittathil Raju | 0 | |
1 | Jayson Abraham | 0 |
3 | Pramod Jaiprakash | 0 |
6 | Athul Karthik Madhusoodanan | 0 |
7 | Albe Martin | 0 |
8 | Sreerag Kizhakke Veetil | 0 |
11 | Adithyan Sudhakaran | 0 |
12 | Aquib Muhammed | 0 |
14 | Abhishek Kalarikkal Sasidharan | 0 |
16 | Muhammed Aflah | 0 |
17 | Febin Francis | 0 |
18 | Subair Mangattuparambil | 0 |
24 | Vijay Siddavanahalli | 0 |
25 | Akhil Kodupurath | 0 |
26 | Umang Jain | 0 |
27 | Shalbin Shajan | 0 |
29 | Joel John | 0 |
30 | Jose Attokkaran | 0 |
Name |
---|
Jose Attokkaran |
# | Name | Goals |
---|---|---|
7 | Denzil Richards | 4 |
10 | Demell Smith | 4 |
11 | Devor Edwards | 1 |
17 | Andre Minto | 1 |
18 | Isaiah Holder | 1 |
Maurice Jones | 0 | |
0 | Bashiri Joseph | 0 |
2 | Nash Reece | 0 |
4 | Tafarian Jr Dixon | 0 |
5 | Ransford Kyei | 0 |
6 | Malik Reid | 0 |
12 | Kashief Campbell | 0 |
14 | Stephen Brown | 0 |
15 | Tejade Wilks | 0 |
19 | Rorie Temple | 0 |
Name |
---|
Sherwaine Banton |
No Officials Entered |
No Completed Suspensions |