Skyview FC | 2 |
Cochrane Rangers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 02, 2026 12:00 PM | Shouldice Artifical Turf EnCana | Skyview FC | Cochrane Rangers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 39 | Armaan Dhaliwal | 1 |
| 40 | Shamsher Mahala | 1 |
| Sukhwant Shergill (AP) | 0 | |
| 2 | Harpal Singh | 0 |
| 6 | Sarvar Bhullar | 0 |
| 10 | Tarun Ratti | 0 |
| 19 | Kuljit Minhas (AP) | 0 |
| 21 | Gurjeet Sidhu | 0 |
| 23 | Vipanpal Sharma (AP) | 0 |
| 27 | Navjot Singh | 0 |
| 28 | Samandeep Singh | 0 |
| 38 | Gurmail Dhaliwal | 0 |
| 45 | Harman Jhutty | 0 |
| 48 | Ajeet Seetal | 0 |
| 51 | Prabhjot Singh | 0 |
| Name |
|---|
| Sukhwant Shergill |
| # | Name | Goals |
|---|---|---|
| 1 | Killian Stuart-Lyon | 0 |
| 2 | Benjamin WETTLAUFER | 0 |
| 4 | Tyler Onley | 0 |
| 5 | Liam Calizaya | 0 |
| 6 | Lukas Juskowiak (AP) | 0 |
| 7 | Mekhai Wong | 0 |
| 8 | Glen Clapperton | 0 |
| 9 | Craig Bounds (AP) | 0 |
| 10 | Jakub Jedrzejczak | 0 |
| 12 | Curtis Norman | 0 |
| 13 | Deakon Gerrie | 0 |
| 14 | Daniel Kibzey (AP) | 0 |
| 18 | Leroy Devereux (AP) | 0 |
| 19 | Lucio Villegas | 0 |
| 20 | Kieran Smith | 0 |
| 21 | Matthew McCue | 0 |
| Name |
|---|
| Killian Stuart-Lyon |
| No Officials Entered |
| No Completed Suspensions |