Cochrane Rangers | 1 |
Lads Club United | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 23, 2026 3:45 PM | Cochrane Rangers East | Cochrane Rangers | Lads Club United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Leroy Devereux (AP) | 0 | |
| Lukas Juskowiak (AP) | 0 | |
| 1 | Killian Stuart-Lyon | 0 |
| 2 | Benjamin WETTLAUFER | 0 |
| 3 | Lucio Villegas | 0 |
| 5 | Liam Calizaya | 0 |
| 7 | David Boehmer | 0 |
| 8 | Glen Clapperton | 0 |
| 10 | Jakub Jedrzejczak | 0 |
| 11 | Jaxson Barros | 0 |
| 12 | Curtis Norman | 0 |
| 13 | Deakon Gerrie | 0 |
| 14 | Mekhai Wong | 0 |
| 21 | Matthew McCue | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Anas Ibrahim | 0 | |
| Armaan Thawer | 0 | |
| Benjamin Cull | 0 | |
| Camil Niewdana | 0 | |
| Connor Laporta | 0 | |
| Gerardo Jauregui Orozco | 0 | |
| Jean-Pierre Guzman | 0 | |
| Robin Trama | 0 | |
| Simone Dalsasso | 0 | |
| 18 | Jasmeet Samra (AP) | 0 |
| 19 | Oladipo Olatona (AP) | 0 |
| 20 | Usman Ibrahim (AP) | 0 |
| 21 | Damon Field (AP) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |