Cochrane Rangers First | 1 |
PASS FC GOATS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 07, 2022 6:30 PM | Cochrane Rangers West | Cochrane Rangers First | PASS FC GOATS |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | David Boehmer | 1 |
| 1 | Killian Stuart-Lyon (AP) | 0 |
| 3 | Dillon Stuart-Lyon | 0 |
| 4 | Alexandre Paradis | 0 |
| 5 | Quinn Fridfinnson | 0 |
| 8 | Liam Baker | 0 |
| 9 | John Delsing | 0 |
| 11 | Adam Ulisnyak | 0 |
| 13 | Tyler Switzer | 0 |
| 14 | Craig Bounds | 0 |
| 15 | Kyle Edwards | 0 |
| 16 | Mitchell Wright | 0 |
| 18 | Adam Postmus | 0 |
| 19 | Glen Clapperton | 0 |
| 24 | Matthew McCue | 0 |
| Name |
|---|
| Vaios (Angelo) Papadoulis |
| # | Name | Goals |
|---|---|---|
| Ben Cole | 1 | |
| 23 | Brendan Farris | 1 |
| Ewan Gilleard (AP) | 0 | |
| Kevin Tokunaga | 0 | |
| Scott Irons | 0 | |
| 3 | Jason Sedgbeer | 0 |
| 4 | Richie Chung | 0 |
| 5 | Jesse Harper | 0 |
| 6 | Ryan Boyd | 0 |
| 7 | Isaac Peters | 0 |
| 10 | Gary Connolly | 0 |
| 12 | Ross Hagen | 0 |
| 14 | Matthew Irons | 0 |
| 15 | Kaylan Marsh | 0 |
| 16 | Kyle Silbernagel | 0 |
| 18 | Andrew Pelehos | 0 |
| 20 | Terence Wah | 0 |
| 21 | Stuart Clare | 0 |
| 24 | Jeremy Jenkyns | 0 |
| 26 | Hani Abdelkader | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |