Argentina Social Club O45 | 2 |
Pagans FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Nov. 26, 2024 10:15 PM | Shouldice Athletic Park - Encana - SE Field | Argentina Social Club O45 | Pagans FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
24 | Leonardo Kogan Moyano | 2 |
Tam Tang (AP) | 0 | |
2 | Neftali Mazas Oliver | 0 |
3 | Andres Bonelli | 0 |
9 | Ricardo Riloba | 0 |
11 | Hugo Juarez | 0 |
17 | Abu Zar Manan | 0 |
28 | Omar Mendez | 0 |
30 | LISANDRO SICA | 0 |
42 | Guillermo Lamacraft | 0 |
43 | Pedro Henriquez | 0 |
44 | Luis Martinez | 0 |
48 | Guillermo Vega | 0 |
86 | Marcin Rembisz | 0 |
99 | Melki Melgarejo | 0 |
Name |
---|
Leonardo Kogan Moyano |
# | Name | Goals |
---|---|---|
5 | Jay Farewell | 1 |
Alex McCorquindale | 0 | |
2 | John Sagi | 0 |
4 | Jamal Seede | 0 |
4 | Richard Morgan | 0 |
7 | Richard Kellett | 0 |
8 | Clayton MacNeill | 0 |
9 | Tomas Kraus | 0 |
10 | Joel Diemer | 0 |
11 | Jason De Carlo | 0 |
15 | Christopher Schwartz | 0 |
16 | Colin Dolman | 0 |
17 | Sean Cole | 0 |
18 | Ross Tennant | 0 |
19 | Scott Dittmer | 0 |
21 | Randy Verhulst | 0 |
Name |
---|
Clayton MacNeill |
No Officials Entered |
No Completed Suspensions |