Callies CalGlen | 4 |
White Eagles 1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 12, 2022 9:35 PM | Macron Performance Centre Aspen Air (Right) | Callies CalGlen | White Eagles 1 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
17 | Edward Kuhnlein | 3 |
27 | Kokob Baraki | 1 |
1 | Jesus Turpin Molina | 0 |
2 | Dylan Gunderson | 0 |
6 | Lucas Pope | 0 |
7 | Ian De Silva | 0 |
10 | David Gough | 0 |
11 | Yash Purohit | 0 |
12 | Emanuel Fassil | 0 |
13 | Tyson Karmin | 0 |
22 | Aidan Spreng | 0 |
23 | Cody Webber | 0 |
25 | Calen Jackson | 0 |
26 | Joseph Willetts | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Lucas Biagiola | 1 |
Alek Stolz | 0 | |
Krzysztof Gargol | 0 | |
Michael Woloszyn (AP) | 0 | |
Valentine Muma | 0 | |
2 | Jean Letterni | 0 |
3 | Onial Mikho | 0 |
6 | Anthony Mikho | 0 |
11 | Nikolas Kistelski | 0 |
14 | Kristian Bodnar | 0 |
16 | Kacper Wojcik | 0 |
17 | Agustin Cortes | 0 |
18 | Lukasz Pandyra | 0 |
19 | Dante Kirsman | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |