Magic | 2 |
Callies CalGlen | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 04, 2022 11:00 PM | Macron Performance Centre Field Safe | Magic | Callies CalGlen |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
14 | Vladyslav Borozniak | 2 |
Rombod Madgidi | 0 | |
Rustam Kuliyev | 0 | |
1 | Osama Nasir | 0 |
2 | Kanyi Jinadu | 0 |
3 | Arturs Gavrilovs | 0 |
4 | Yera Kudaibergenov | 0 |
5 | Francisco Lozoya Martinez | 0 |
6 | Janis Voika | 0 |
7 | Valerii Sysoiev | 0 |
8 | Bolat Arystanov | 0 |
9 | Luis Calderon | 0 |
10 | Sofiane Boukhateb | 0 |
17 | Valentyn Sysoiev | 0 |
18 | Sanzhar Nurgaliyev | 0 |
20 | Sanzhar Kulenov | 0 |
24 | Oleksandr Taraiev | 0 |
25 | Mykola Arkhypov | 0 |
30 | Artem Veretyak | 0 |
70 | Roman Chyrka | 0 |
Name |
---|
Rombod Madgidi |
# | Name | Goals |
---|---|---|
1 | Jesus Turpin Molina | 0 |
2 | Dylan Gunderson | 0 |
5 | Conrad Catling | 0 |
6 | Lucas Pope | 0 |
7 | Ian De Silva | 0 |
10 | David Gough | 0 |
11 | Yash Purohit | 0 |
12 | Emanuel Fassil | 0 |
17 | Edward Kuhnlein | 0 |
19 | Fiston Ngelelo | 0 |
22 | Aidan Spreng | 0 |
23 | Cody Webber | 0 |
23 | Kokob Baraki | 0 |
26 | Joseph Willetts | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |