KP Memorial FC | 3 |
Foothills FC U23 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Dec. 17, 2024 10:15 PM | Shouldice Athletic Park - Encana - SW Field | KP Memorial FC | Foothills FC U23 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
19 | Gurkaran Singh | 2 |
11 | Bhavkirt Johal | 1 |
2 | Sutej Sandhu | 0 |
3 | Saiyam Kanojia | 0 |
4 | Supreet Kauldhar | 0 |
5 | Manraj Gill | 0 |
6 | Aakash Minhas | 0 |
9 | Alykhan Walji | 0 |
10 | Manjot Dhillon | 0 |
14 | Muhammad Muzammil | 0 |
16 | Shaurya pathania | 0 |
17 | Ridhay Sangha | 0 |
30 | Harman Anand | 0 |
Name |
---|
Gursharan Johal |
# | Name | Goals |
---|---|---|
11 | Harry Howes | 2 |
19 | Mohammed Gamal | 2 |
10 | Ben Fox | 1 |
14 | Arthur Sosna | 1 |
16 | Mohammad Irfan | 1 |
Samuel Owusu | 0 | |
1 | Dorian Reyes | 0 |
1 | Hervey Lindsay CMSA (AP) | 0 |
2 | Daniel Troconis | 0 |
3 | Matthew Arrieta Pimienta | 0 |
4 | Skyler Chan | 0 |
5 | Elijah Boulos | 0 |
6 | Darfor Adam | 0 |
8 | George Khazaka | 0 |
9 | Owen Jenkins | 0 |
12 | Kael Wick | 0 |
13 | hugh forsyth | 0 |
15 | Lorenzo Langeli | 0 |
17 | Mohammad Turkmani | 0 |
18 | Rio Mummolo | 0 |
20 | Joseph Willetts | 0 |
21 | Owen Lindsay | 0 |
22 | Noah Bens | 0 |
Name |
---|
Brian Bens |
Abderrahim El Ferkh |
al Fernandes |
Stuart Lindsay |
No Officials Entered |
No Completed Suspensions |