Valiant Soccer Club U23 | 3 |
Rising Ballers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 31, 2025 8:45 PM | Macron Performance Centre - Field Safe | Valiant Soccer Club U23 | Rising Ballers |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Elias Umar | 1 |
7 | Henok Berhane | 1 |
16 | Bismark Coffie | 1 |
1 | Isaac Cheah | 0 |
2 | Liam Hirsekorn | 0 |
4 | Neftaliem Abraham | 0 |
5 | Micale Tsegaye | 0 |
8 | Simon Zerom | 0 |
9 | Daniel Garcia Bosch | 0 |
10 | Mftalem Petros | 0 |
11 | Yared Brhane | 0 |
14 | Pietros Zerai | 0 |
17 | Mohamed Kahsay | 0 |
19 | Grant Frenette | 0 |
50 | Rayan El-Ashry | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Derik Ejikeme | 1 |
8 | Ajibade(Enoch) Adeyemi | 1 |
Krisztian Bandi CMSA (AP) | 0 | |
1 | Jordan Ross | 0 |
3 | Riley Butler | 0 |
4 | Aaron Wolde | 0 |
5 | Robel Eshetu | 0 |
6 | Kamsi Okafor | 0 |
7 | Jacob Majczak | 0 |
9 | Aram Tesfaghiorgis | 0 |
10 | Meron Tecle | 0 |
11 | Natanya Tefera | 0 |
13 | Brody Gale | 0 |
15 | Marco Domalanta | 0 |
17 | Darel Ejikeme | 0 |
22 | Izyaan Khan | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |