Brothers United | 7 |
CalGlen Crusaders FC | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 09, 2023 8:15 PM | Macron Performance Centre - Aspen Air | Brothers United | CalGlen Crusaders FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Demell Smith | 2 |
2 | Alan Jose Attokkaran (Midfield ) | 1 |
5 | Jamaal Wilson (Midfield ) | 1 |
7 | Denzil Richards | 1 |
17 | Isaiah Holder (Midfield ) | 1 |
22 | Ziad Abdul Rahman (Defence) | 1 |
1 | Maurice Jones | 0 |
3 | Tejade Wilks (Defence) | 0 |
4 | Corey Henry (Defence) | 0 |
8 | Iskander Belouaar | 0 |
9 | Fenix Onari (Forward ) | 0 |
14 | Stephen Brown | 0 |
19 | Abdul Tomeh (Forward ) | 0 |
20 | Martin Ibrahim (Midfield ) | 0 |
21 | Bryan Johnson (Defence) | 0 |
23 | Ahmed Abdul-Rahman (Midfield ) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Michael Vassilev | 3 |
13 | Pamilerin Falade | 2 |
6 | Julian Dziuda | 1 |
11 | George Vassilev | 1 |
14 | Andrej Sarkic | 1 |
21 | Faisal Al-Rubaiee | 1 |
1 | Callum Romaniuk | 0 |
5 | Maxim Slot | 0 |
17 | Rhys Brown | 0 |
18 | Jamal Hussaini | 0 |
19 | Jordan Aivaliotis | 0 |
20 | Iain Brown | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |