United Nova NE Elite | 4 |
Brothers United | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Dec. 14, 2023 10:15 PM | Shouldice Athletic Park - Encana - NW Field | United Nova NE Elite | Brothers United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| United Nova NE Elite at 00:00 - Husnain Khan for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
| # | Name | Goals |
|---|---|---|
| Artur Alija | 3 | |
| Lucien Bongwa | 1 | |
| Asfand Khan | 0 | |
| Ayman Kamoun | 0 | |
| Bedel Kayembe | 0 | |
| Gurjeet Sidhu | 0 | |
| Husnain Khan | 0 | |
| Jasdeep Gill | 0 | |
| Raj Sahota | 0 | |
| Robin Singh | 0 | |
| Ross Wilder | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Kashief Campbell | 2 |
| 1 | Maurice Jones | 0 |
| 2 | Alan Jose Attokkaran (Midfield ) | 0 |
| 3 | Tejade Wilks (Defence) | 0 |
| 5 | Jamaal Wilson (Midfield ) | 0 |
| 6 | Ahmed Abdul-Rahman (Midfield ) | 0 |
| 7 | Denzil Richards | 0 |
| 8 | Iskander Belouaar | 0 |
| 9 | Fenix Onari (Forward ) | 0 |
| 10 | Demell Smith | 0 |
| 14 | Stephen Brown | 0 |
| 17 | Isaiah Holder (Midfield ) | 0 |
| 19 | Abdul Tomeh (Forward ) | 0 |
| 20 | Martin Ibrahim (Midfield ) | 0 |
| 21 | Bryan Johnson (Defence) | 0 |
| 22 | Ziad Abdul Rahman (Defence) | 0 |
| 24 | Corey Henry (Defence) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |