CJSC Stella | 2 |
Brothers United | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 24, 2024 9:45 PM | Shane Homes West Soccer Dome - 2 | CJSC Stella | Brothers United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Austin Wright | 2 | |
Alaaudeen Sanaoubar | 0 | |
Christopher MacDonald | 0 | |
Firdous Zawari | 0 | |
Francis Tengey | 0 | |
Gage Nugent | 0 | |
Inpyo Seo | 0 | |
Jeremiah MacKinnon | 0 | |
Kyle Gorra | 0 | |
Marcus Henry | 0 | |
Parker Phillips | 0 | |
Patrick Ha | 0 | |
Stephan Horbay | 0 | |
Tolulope John Yusuf | 0 | |
Udoka Nwabuike | 0 | |
Ulises Ramirez | 0 | |
Zachary Newis | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
3 | Tejade Wilks (Defence) | 1 |
7 | Denzil Richards | 1 |
8 | Iskander Belouaar | 1 |
20 | Martin Ibrahim (Midfield ) | 1 |
1 | Maurice Jones | 0 |
2 | Alan Jose Attokkaran (Midfield ) | 0 |
4 | Kashief Campbell | 0 |
5 | Jamaal Wilson (Midfield ) | 0 |
9 | Fenix Onari (Forward ) | 0 |
10 | Demell Smith | 0 |
11 | Devor Edwards | 0 |
13 | Alhadj Bah | 0 |
14 | Stephen Brown | 0 |
17 | Isaiah Holder (Midfield ) | 0 |
19 | Abdul Tomeh (Forward ) | 0 |
21 | Bryan Johnson (Defence) | 0 |
22 | Ziad Abdul Rahman (Defence) | 0 |
23 | Ahmed Abdul-Rahman (Midfield ) | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |