CJSC Azzurri | 3 |
Brothers United | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 03, 2024 7:45 PM | Shouldice Athletic Park - Encana - SW Field | CJSC Azzurri | Brothers United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Johan Gamez | 1 |
| 9 | Mohammad Karim | 1 |
| 15 | Eli Motov | 1 |
| Jordan Phillips | 0 | |
| Kenneth Torres | 0 | |
| Scott Lazorko | 0 | |
| 2 | Chris Rhebergen | 0 |
| 3 | Jake Steele | 0 |
| 5 | Joe Lewin | 0 |
| 7 | Evan Moss | 0 |
| 10 | Nicholas Gushaty | 0 |
| 11 | Brandon Lee | 0 |
| 12 | Ryan Clancy | 0 |
| 17 | Michael Weigle | 0 |
| 20 | Tyson Fedor | 0 |
| 21 | Michal Jakuszko | 0 |
| 22 | Matthew Jakuszko | 0 |
| 24 | Viktor Hugo Gutierrez | 0 |
| Name |
|---|
| Dennis Steele |
| # | Name | Goals |
|---|---|---|
| 2 | Alan Jose Attokkaran (Midfield ) | 2 |
| 3 | Tejade Wilks (Defence) | 1 |
| 14 | Stephen Brown | 1 |
| 1 | Bashiri Joseph | 0 |
| 1 | Maurice Jones | 0 |
| 4 | Kashief Campbell | 0 |
| 6 | Liban Omar | 0 |
| 7 | Denzil Richards | 0 |
| 8 | Iskander Belouaar | 0 |
| 9 | Fenix Onari (Forward ) | 0 |
| 10 | Demell Smith | 0 |
| 11 | Devor Edwards | 0 |
| 13 | Alhadj Bah | 0 |
| 19 | Abdul Tomeh (Forward ) | 0 |
| 20 | Martin Ibrahim (Midfield ) | 0 |
| 21 | Bryan Johnson (Defence) | 0 |
| 22 | Ziad Abdul Rahman (Defence) | 0 |
| 23 | Ahmed Abdul-Rahman (Midfield ) | 0 |
| 23 | Isaiah Holder (Midfield ) | 0 |
| Name |
|---|
| Olivier Elva |
| Tony Johnson |
| No Officials Entered |
| No Completed Suspensions |