PASS FC Gunners | 2 |
Borussia FC | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 15, 2025 9:30 PM | Shane Homes West Soccer Dome - 4 | PASS FC Gunners | Borussia FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Dylan Portillo | 1 |
15 | Scott Hagen | 1 |
Muhammad Eltassi | 0 | |
5 | Jacob Robinson | 0 |
6 | Michael Eggleton | 0 |
8 | Andrew Pelehos | 0 |
10 | Jeremy Jenkyns | 0 |
11 | David Ridgewell | 0 |
12 | Ben Cole | 0 |
20 | Samson Guigue | 0 |
23 | Saad Zia | 0 |
26 | Umar Zia | 0 |
Name |
---|
Andrew Pelehos |
# | Name | Goals |
---|---|---|
27 | Alessandro Santander | 2 |
Jay Wallace | 1 | |
7 | Ilian Yordanov | 1 |
12 | Esteban Guzman | 1 |
Bryce Benton | 0 | |
Jack O'Donoghue (AP) | 0 | |
Panayotis Kordakis | 0 | |
5 | Román Garrido Farias | 0 |
10 | Will Libbey | 0 |
16 | Aidan Dumoulin | 0 |
19 | Rori Enno | 0 |
21 | Marco Santander | 0 |
27 | Kahari Basi | 0 |
47 | Mathew Leong | 0 |
Name |
---|
Joseph Floer Garrido |
No Officials Entered |
Boris Kovac |