CJSC Azzurri | 3 |
PASS FC Gunners | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 26, 2025 10:05 PM | Macron Performance Centre - Boardwalk | CJSC Azzurri | PASS FC Gunners |
1st Half |
---|
No Scoring |
1st Half |
---|
PASS FC Gunners at 00:00 - #10 Jeremy Jenkyns for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals |
---|---|---|
Ulises Ramirez | 2 | |
Ben Rutschke | 1 | |
Alan Dan-Adokiene | 0 | |
Ethan Rhebergen | 0 | |
Garnik Smbatyan | 0 | |
Jamie De Hora | 0 | |
Jordan Phillips | 0 | |
Kaswer Khani | 0 | |
Neil Harte | 0 | |
Valdrin Morina | 0 | |
2 | Chris Rhebergen | 0 |
3 | Jake Steele | 0 |
5 | Joe Lewin | 0 |
7 | Evan Moss | 0 |
12 | Ryan Clancy | 0 |
15 | Eli Motov | 0 |
20 | Tyson Fedor | 0 |
21 | Michal Jakuszko | 0 |
22 | Matthew Jakuszko | 0 |
24 | Viktor Hugo Gutierrez | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
7 | Qaisar Lalani | 1 |
1 | Michael Arnieri | 0 |
8 | Andrew Pelehos | 0 |
9 | Dylan Portillo | 0 |
10 | Jeremy Jenkyns | 0 |
12 | Ben Cole | 0 |
15 | Scott Hagen | 0 |
19 | Joshua Vitkovic | 0 |
23 | Saad Zia | 0 |
26 | Umar Zia | 0 |
Name |
---|
Andrew Pelehos |
No Officials Entered |
No Completed Suspensions |