Rockies | 3 |
Titans FC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 03, 2023 10:00 PM | Shouldice Athletic Park - Encana - SW Field | Rockies | Titans FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
21 | Jason Kampmann | 1 |
24 | Evan Sedran | 1 |
88 | Joshua Cooke | 1 |
Brennen Fuerst | 0 | |
Dylan Thompson | 0 | |
Steve Thomas | 0 | |
1 | Carter Fuerst | 0 |
6 | Simeon Lipper | 0 |
8 | Dimitrios Konstantopoulos | 0 |
9 | Josiah Lipper | 0 |
12 | Kacper Wojcik | 0 |
22 | Caiden Scullion | 0 |
26 | Carson Clonts | 0 |
27 | Connor Cairns | 0 |
28 | Liam Jardine | 0 |
32 | Andrew Esposito | 0 |
35 | Patrycjusz (Patryk) Arkuszynski | 0 |
89 | Kevin Diaz-Lizama | 0 |
98 | Michael Kwame Oteng-Frimpong | 0 |
99 | Amine Mougli | 0 |
99 | Pablo Ruy-Perez | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Bobby Kailey | 11 | |
Shival Vashista | 1 | |
Yash Bodawala | 1 | |
AMARVEER GILL | 0 | |
Ankur Sharma | 0 | |
Balkaran Dhadda | 0 | |
Braham Sandhu | 0 | |
Danvir Rai | 0 | |
Gautam Chugh | 0 | |
Gurkamal Atwal | 0 | |
Harjiwan Kang | 0 | |
Hasan Ali | 0 | |
Kolton Rude | 0 | |
Kulsharan Gill | 0 | |
Martin Sas | 0 | |
Navi Sohi | 0 | |
Paul Brar | 0 | |
Sharan Singh | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |