Neighbourhoods United | 0 |
VG FC Legion | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 13, 2023 10:40 PM | Macron Performance Centre - Aspen Air | Neighbourhoods United | VG FC Legion |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Clayton Hopper | 0 |
3 | Gerardo Molina | 0 |
6 | Kanyi Jinadu | 0 |
8 | Eduardo Tejada | 0 |
11 | Javier Caamano | 0 |
12 | Andrew Conway | 0 |
14 | Eryk Larson | 0 |
16 | Santiago Rodriguez | 0 |
20 | Saul Colindres-Tejada | 0 |
33 | Veron Brown | 0 |
83 | Gareth Downs | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
7 | Raktim raktimchakraborty76@gmail.com | 1 |
16 | Lukas Marunica | 1 |
18 | Nathanial Cadieux | 1 |
19 | Christopher Wilson | 1 |
0 | Andres Isturiz | 0 |
1 | Benjamin Metais | 0 |
4 | Viraj Sidhu | 0 |
6 | Ben Harris-Eze | 0 |
8 | Pallavdeep Singh | 0 |
9 | Divine Ekanem | 0 |
10 | Ashkan Bayat | 0 |
11 | Jesse de Gannes | 0 |
12 | Montadhar Naser | 0 |
13 | Alvaro Salazar | 0 |
14 | Robert Jansen | 0 |
20 | David Ifeanyi-Nwanze | 0 |
21 | Spencer Rambold | 0 |
47 | Owen McMahon | 0 |
97 | Sebastian Suarez | 0 |
98 | Sebastian Garcia | 0 |
99 | Matthew Stoneman | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |