VG FC Legion | 9 |
South Boys FC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Dec. 21, 2023 10:15 PM | Shouldice Athletic Park - Encana - SW Field | VG FC Legion | South Boys FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
14 | Robert Jansen | 3 |
6 | Ben Harris-Eze | 2 |
Toyo Ojelade CMSA (AP) | 1 | |
7 | Raktim raktimchakraborty76@gmail.com | 1 |
99 | Matthew Stoneman | 1 |
0 | Andres Isturiz | 0 |
1 | Benjamin Metais | 0 |
4 | Viraj Sidhu | 0 |
8 | Pallavdeep Singh | 0 |
9 | Divine Ekanem | 0 |
10 | Ashkan Bayat | 0 |
11 | Jesse de Gannes | 0 |
12 | Montadhar Naser | 0 |
13 | Alvaro Salazar | 0 |
16 | Lukas Marunica | 0 |
18 | Nathanial Cadieux | 0 |
19 | Christopher Wilson | 0 |
20 | David Ifeanyi-Nwanze | 0 |
21 | Spencer Rambold | 0 |
47 | Owen McMahon | 0 |
97 | Sebastian Suarez | 0 |
98 | Sebastian Garcia | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Scott Jackson | 1 |
23 | Michael Andrews | 1 |
Kevin Eadie | 0 | |
Moe Khorfan | 0 | |
4 | Felice Corcione | 0 |
7 | Julian Dasilva | 0 |
8 | Scott Andrews | 0 |
9 | Mbaitoubam Djideingar | 0 |
11 | Craig Andrews | 0 |
13 | Todd Mardon | 0 |
14 | Jacob Steele | 0 |
15 | Chris Sonnenberg | 0 |
17 | Brett Patterson | 0 |
18 | Gord Swindells | 0 |
19 | Adebola Akanni | 0 |
21 | Christopher Newbold | 0 |
69 | Ryan Steele | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |