South Boys FC | 1 |
Titans FC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 05, 2024 7:40 PM | Macron Performance Centre - Aspen Air | South Boys FC | Titans FC |
1st Half |
---|
No Scoring |
1st Half |
---|
South Boys FC at 00:00 - #11 Craig Andrews for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals |
---|---|---|
18 | Gord Swindells | 1 |
Kevin Eadie | 0 | |
Moe Khorfan | 0 | |
4 | Felice Corcione | 0 |
7 | Julian Dasilva | 0 |
8 | Scott Andrews | 0 |
9 | Mbaitoubam Djideingar | 0 |
10 | Scott Jackson | 0 |
11 | Craig Andrews | 0 |
13 | Todd Mardon | 0 |
14 | Jacob Steele | 0 |
15 | Chris Sonnenberg | 0 |
17 | Brett Patterson | 0 |
19 | Adebola Akanni | 0 |
21 | Christopher Newbold | 0 |
23 | Michael Andrews | 0 |
69 | Ryan Steele | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Navi Sohi | 2 | |
Sharan Singh | 1 | |
AMARVEER GILL | 0 | |
Ankur Sharma | 0 | |
Balkaran Dhadda | 0 | |
Bobby Kailey | 0 | |
Braham Sandhu | 0 | |
Danvir Rai | 0 | |
Gautam Chugh | 0 | |
Gurkamal Atwal | 0 | |
Harjiwan Kang | 0 | |
Hasan Ali | 0 | |
Kolton Rude | 0 | |
Kulsharan Gill | 0 | |
Martin Sas | 0 | |
Paul Brar | 0 | |
Shival Vashista | 0 | |
Yash Bodawala | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |