VG FC Legion | 10 |
Titans FC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 17, 2024 11:00 PM | Shane Homes West Soccer Dome - 2 | VG FC Legion | Titans FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
11 | Jesse de Gannes | 2 |
14 | Robert Jansen | 2 |
19 | Christopher Wilson | 2 |
8 | Pallavdeep Singh | 1 |
9 | Divine Ekanem | 1 |
16 | Lukas Marunica | 1 |
99 | Matthew Stoneman | 1 |
0 | Andres Isturiz | 0 |
1 | Benjamin Metais | 0 |
4 | Viraj Sidhu | 0 |
6 | Ben Harris-Eze | 0 |
7 | Raktim raktimchakraborty76@gmail.com | 0 |
12 | Montadhar Naser | 0 |
13 | Alvaro Salazar | 0 |
18 | Nathanial Cadieux | 0 |
20 | David Ifeanyi-Nwanze | 0 |
21 | Spencer Rambold | 0 |
47 | Owen McMahon | 0 |
97 | Sebastian Suarez | 0 |
98 | Sebastian Garcia | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Bobby Kailey | 2 | |
Sharan Singh | 1 | |
AMARVEER GILL | 0 | |
Ankur Sharma | 0 | |
Balkaran Dhadda | 0 | |
Braham Sandhu | 0 | |
Danvir Rai | 0 | |
Gautam Chugh | 0 | |
Gurkamal Atwal | 0 | |
Harjiwan Kang | 0 | |
Hasan Ali | 0 | |
Kolton Rude | 0 | |
Kulsharan Gill | 0 | |
Martin Sas | 0 | |
Navi Sohi | 0 | |
Paul Brar | 0 | |
Shival Vashista | 0 | |
Yash Bodawala | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |