Venezuela | 9 |
India | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Mar. 29, 2023 9:00 PM | Calgary Soccer Centre Annex - Alpha | Venezuela | India |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Kundai Dziwa (Import) | 3 |
12 | Isaac Jacob (Import) | 2 |
2 | Francisco Puerta | 1 |
7 | Edson Castro (Import) | 1 |
13 | Daniel Salas | 1 |
14 | Angel Lara | 1 |
1 | Wuilder Torres | 0 |
8 | Diomel Herrera | 0 |
10 | Alejandro martinez | 0 |
11 | Daniel Castillo | 0 |
15 | Fabian Hidalgo | 0 |
16 | Sergio Bastidas | 0 |
18 | Luis Rojas | 0 |
19 | Hugo Salazar | 0 |
22 | Karl Kuppe | 0 |
25 | Diego Bastidas | 0 |
69 | Jose Araujo | 0 |
Name |
---|
gerson charmell |
Vladimir Daboin |
David Miguez |
# | Name | Goals |
---|---|---|
1 | Jayson Abraham | 0 |
2 | Ujwal Sreenivasan | 0 |
3 | Pramod Jaiprakash | 0 |
4 | Sahil Azees | 0 |
5 | Deepak George | 0 |
6 | Athul karthik Madhusoodanan | 0 |
7 | Albe Martin | 0 |
8 | Sreerag Veetil | 0 |
9 | Daniel Davis | 0 |
11 | Adithyan Sudhakaran | 0 |
15 | Subin Thomas | 0 |
17 | Febin Francis | 0 |
18 | Subair Mangattuparambil | 0 |
19 | ANOOP BENNY | 0 |
20 | Dinson Devassy | 0 |
21 | Ayub Peb | 0 |
22 | Josvin Jose | 0 |
30 | Akhil kodupurath | 0 |
Name |
---|
Jose Attokkaran |
No Officials Entered |
No Completed Suspensions |