Brothers United | 1 |
Legacy FC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 18, 2023 3:00 PM | Genesis Centre Artificial Turf | Brothers United | Legacy FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
17 | Isaiah Holder | 1 |
1 | Gabriel Janik (Goal Keeper ) | 0 |
2 | Ethan Pitman (Midfield ) | 0 |
3 | Tejade Wilks | 0 |
7 | Denzil Richards (Forward /Midfield ) | 0 |
8 | Bashiri Joseph (Forward /Midfield ) | 0 |
9 | Hani Tekheste | 0 |
10 | Demell Smith (Midfield ) | 0 |
11 | Devor Edwards (Striker/Midfield ) | 0 |
12 | Tahjae Green (Midfield ) | 0 |
14 | Stephen Brown (Defence ) | 0 |
19 | Keegan Biggs (Midfield ) | 0 |
21 | Bryan Johnson (Defence/Midfield ) | 0 |
22 | Nicholas Durand | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
12 | Philip Okanlawon | 1 |
20 | Ricardo Smith M1 (AP) | 1 |
0 | Anthony Adarkwa M1 (AP) | 0 |
2 | Nash Reece | 0 |
3 | Adrian Brackett | 0 |
4 | Kwame Addai | 0 |
5 | Ransford Kyei | 0 |
7 | Ronaldo Nketia | 0 |
10 | Mintesinot Shibiru | 0 |
11 | Fares Assi | 0 |
13 | lewis odosa | 0 |
16 | Kwame Addai | 0 |
17 | Adilson Moises | 0 |
18 | Tobi Adelodun | 0 |
21 | Mat Arok | 0 |
23 | Messan Sena | 0 |
Name |
---|
No Officials Entered |
Rooney Biggs |
Malik Reid |