1UP United | 3 |
Brothers United | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 09, 2023 7:00 PM | Shouldice Artifical Turf Hellard | 1UP United | Brothers United |
1st Half |
---|
No Scoring |
1st Half |
---|
1UP United at 00:00 - Hafiz Mahjor for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals |
---|---|---|
Arash Mahjor | 1 | |
Hafiz Mahjor | 1 | |
8 | Samuel Okawa | 1 |
Alex Ackert | 0 | |
Martin Bertolesi | 0 | |
Spencer Horne | 0 | |
1 | Oliver Allen | 0 |
2 | muhidin Abdalla Musa | 0 |
3 | Romel Ayerdis | 0 |
4 | Bruke Alemayhu | 0 |
9 | Matteo Zanin Valdes | 0 |
13 | KOVENDIM COCAJ | 0 |
14 | Malyk Hamilton | 0 |
17 | Patson Choebefu | 0 |
19 | Jaise Shaw | 0 |
99 | Pavie Rai | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Gabriel Janik (Goal Keeper ) | 0 |
2 | Ethan Pitman (Midfield ) | 0 |
3 | Tejade Wilks | 0 |
5 | Jamaal Wilson (Midfield ) | 0 |
6 | Malik Reid (Defence ) | 0 |
7 | Denzil Richards (Forward /Midfield ) | 0 |
8 | Bashiri Joseph (Forward /Midfield ) | 0 |
10 | Demell Smith (Midfield ) | 0 |
12 | Ian Russell | 0 |
14 | Stephen Brown (Defence ) | 0 |
16 | Hani Tekheste | 0 |
17 | Isaiah Holder | 0 |
19 | Keegan Biggs (Midfield ) | 0 |
20 | Rooney Biggs (Defence) | 0 |
21 | Bryan Johnson (Defence/Midfield ) | 0 |
22 | Nicholas Durand | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |