Cochrane Rangers | 1 |
PASS FC GOATS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Aug. 17, 2023 6:45 PM | Cochrane Rangers East | Cochrane Rangers | PASS FC GOATS |
1st Half |
---|
No Scoring |
1st Half |
---|
Cochrane Rangers at 00:00 - #1 Killian Stuart-Lyon for A. Red Card - No Specific [Red] |
# | Name | Goals |
---|---|---|
9 | Jakub Jedrzejczak | 1 |
Craig Bounds (AP) | 0 | |
Sam Hughes (AP) | 0 | |
1 | Killian Stuart-Lyon | 0 |
2 | Scott Ansell | 0 |
3 | Dillon Stuart-Lyon | 0 |
5 | Quinn Fridfinnson | 0 |
7 | Curtis Norman | 0 |
8 | Glen Clapperton | 0 |
10 | David Boehmer | 0 |
11 | Scott Delsing | 0 |
14 | Dave Merkosky | 0 |
15 | Alexandre Paradis | 0 |
16 | Craig Bounds | 0 |
17 | Adam White | 0 |
18 | André-Philippe Morin | 0 |
19 | Tariq bin Zayyad | 0 |
20 | Matthew McCue | 0 |
22 | Kieran Smith | 0 |
24 | Victor Aerden | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Ross Williams | 1 | |
7 | Ben Cole | 1 |
26 | Hani Abdelkader | 1 |
Brandon Goertzen | 0 | |
Jason Sedgbeer | 0 | |
Jesse Harper | 0 | |
Matthew Irons | 0 | |
Nicolas Tambellini | 0 | |
Scott Hagen | 0 | |
2 | Isaac Peters | 0 |
18 | Andrew Pelehos | 0 |
24 | Jeremy Jenkyns | 0 |
Name |
---|
No Officials Entered |
David Boehmer |