Kroos Control | 3 |
Ukraine United | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 10, 2023 6:45 PM | Ernest Manning | Kroos Control | Ukraine United |
1st Half |
---|
No Scoring |
1st Half |
---|
Kroos Control at 00:00 - #7 Ahmad Chybli for A. Red Card - No Specific [Red] |
Ukraine United at 00:00 - #4 Abdulgader Younis for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals |
---|---|---|
21 | Khalil Bouilouta | 2 |
10 | Tomas Poshtchaman | 1 |
Derrick Lyon | 0 | |
Kamran Ahamed | 0 | |
Samyak Thapa | 0 | |
Yaseen Khan | 0 | |
2 | Patrick Koch | 0 |
3 | Hady Ahmed | 0 |
4 | Turja Kundu | 0 |
6 | Jordan Kulcsar | 0 |
7 | Ahmad Chybli | 0 |
8 | Colby Kulcsar | 0 |
9 | Luke Toop | 0 |
11 | Kian Poshtchaman | 0 |
15 | Christopher Cantlon | 0 |
16 | Adham Elkhaial | 0 |
17 | mohamed fraoucene | 0 |
18 | Islam Mahmoud | 0 |
22 | Yazan Al-asad | 0 |
30 | James Britton | 0 |
34 | Jayden Trapp | 0 |
69 | Tanner Hubick | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Osman Elsayed | 2 |
11 | Volodymyr Forushchenko | 1 |
14 | Oleksandr Fediukin | 1 |
19 | Artem Pohozhyi | 1 |
1 | Andrii Rybka | 0 |
1 | Arsenii Samoilenko | 0 |
3 | Dmytro Serdiuk | 0 |
4 | Abdulgader Younis | 0 |
8 | Pilip Martsinovich | 0 |
9 | Serhii Shevchenko | 0 |
10 | Roman Korolyshyn | 0 |
15 | Serhii Meiko | 0 |
26 | Vladyslav Okladnikov | 0 |
88 | Vitalii Kobelskyi | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |