Fooz FC | 3 |
Kroos Control | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Sep. 21, 2023 8:45 PM | Forest Lawn Athletic Park | Fooz FC | Kroos Control |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|
Name |
---|
# | Name | Goals |
---|---|---|
Joel Pipke | 0 | |
Kamran Ahamed | 0 | |
Samyak Thapa | 0 | |
Yaseen Khan | 0 | |
4 | Turja Kundu | 0 |
6 | Jordan Kulcsar | 0 |
7 | Ahmad Chybli | 0 |
8 | Colby Kulcsar | 0 |
9 | Luke Toop | 0 |
10 | Tomas Poshtchaman | 0 |
11 | Kian Poshtchaman | 0 |
12 | Christopher Cantlon | 0 |
16 | Adham Elkhaial | 0 |
17 | mohamed fraoucene | 0 |
21 | Khalil Bouilouta | 0 |
22 | Yazan Al-asad | 0 |
34 | Jayden Trapp | 0 |
69 | Tanner Hubick | 0 |
Name |
---|
No Officials Entered |
Derrick Lyon |