Ukraine United | 1 |
Kroos Control | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Aug. 24, 2023 8:45 PM | Glenmore Athletic Park #1 | Ukraine United | Kroos Control |
1st Half |
---|
No Scoring |
1st Half |
---|
Ukraine United at 00:00 - #2 Osman Elsayed for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
Ukraine United at 00:00 - #8 Pilip Martsinovich for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
Kroos Control at 00:00 - #21 Khalil Bouilouta for B.1 Any player sent off for a. Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball. b. Denying an obvious goal-scoring opportunity to an opponent moving towards the player’s goal by an offence punishable by a free kick or a penalty kick. [Red] |
# | Name | Goals |
---|---|---|
11 | Volodymyr Forushchenko | 1 |
Andrii Rybka | 0 | |
2 | Osman Elsayed | 0 |
3 | Dmytro Serdiuk | 0 |
5 | Abdulgader Younis | 0 |
6 | Danil Lubyanskiy | 0 |
7 | Iurii Rogozian | 0 |
8 | Pilip Martsinovich | 0 |
9 | Oleksii Mikhieiev | 0 |
10 | Artem Pohozhyi | 0 |
13 | Roman Korolyshyn | 0 |
14 | Oleksandr Fediukin | 0 |
15 | Serhii Meiko | 0 |
16 | Serhii Bakhtyn | 0 |
18 | Serhii Shevchenko | 0 |
19 | Stanislav Hordiei | 0 |
20 | Seithaz Yusupov | 0 |
88 | Vitalii Kobelskyi | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Patrick Koch | 1 |
10 | Tomas Poshtchaman | 1 |
Ahmed Khan | 0 | |
Joel Pipke | 0 | |
Kamran Ahamed | 0 | |
Samyak Thapa | 0 | |
3 | Hady Ahmed | 0 |
4 | Turja Kundu | 0 |
5 | Veljko Ponjevic | 0 |
6 | Jordan Kulcsar | 0 |
7 | Ahmad Chybli | 0 |
8 | Colby Kulcsar | 0 |
9 | Luke Toop | 0 |
11 | Kian Poshtchaman | 0 |
15 | Christopher Cantlon | 0 |
16 | Adham Elkhaial | 0 |
17 | mohamed fraoucene | 0 |
18 | Islam Mahmoud | 0 |
21 | Khalil Bouilouta | 0 |
22 | Yazan Al-asad | 0 |
30 | James Britton | 0 |
34 | Jayden Trapp | 0 |
69 | Tanner Hubick | 0 |
Name |
---|
No Officials Entered |
Vladyslav Okladnikov |