Ukraine United | 2 |
Gabagool United | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 03, 2023 5:15 PM | Calgary Soccer Centre - AT#2 | Ukraine United | Gabagool United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Osman Elsayed | 1 |
16 | Serhii Bakhtyn | 1 |
1 | Arsenii Samoilenko | 0 |
3 | Dmytro Serdiuk | 0 |
5 | Abdulgader Younis | 0 |
8 | Pilip Martsinovich | 0 |
9 | Serhii Shevchenko | 0 |
11 | Volodymyr Forushchenko | 0 |
13 | Yevgen Mykhaylichenko | 0 |
14 | Oleksandr Fediukin | 0 |
15 | Serhii Meiko | 0 |
19 | Artem Pohozhyi | 0 |
26 | Vladyslav Okladnikov | 0 |
88 | Vitalii Kobelskyi | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Christopher Hernandez | 0 | |
Daniel sousa | 0 | |
Majd Alhammuri | 0 | |
Matthew Diaz | 0 | |
Mekko Tumolva | 0 | |
Tom Glavan | 0 | |
Zacairy Semchuk | 0 | |
3 | Connor Stevens | 0 |
4 | Ben Rigby | 0 |
5 | Lucas Cameron | 0 |
6 | Anthony Spadafora | 0 |
7 | Declan McKay | 0 |
8 | Gino Aiello | 0 |
10 | Colin Van Leeuwen | 0 |
11 | Brandon Spadafora | 0 |
12 | Ante Markovinovic | 0 |
13 | Joel Festa | 0 |
14 | Matt Middleton | 0 |
15 | Jordan Ramage | 0 |
16 | Jason Page | 0 |
17 | Tristan Erispe | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |