Kroos Control | 3 |
Fooz FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Aug. 09, 2023 6:30 PM | Pop Davies Athletic Park #2 | Kroos Control | Fooz FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Ahmad Chybli | 1 |
8 | Colby Kulcsar | 1 |
22 | Yazan Al-asad | 1 |
Ahmed Khan | 0 | |
Derrick Lyon | 0 | |
Joel Pipke | 0 | |
Kamran Ahamed | 0 | |
Samyak Thapa | 0 | |
2 | Patrick Koch | 0 |
3 | Hady Ahmed | 0 |
4 | Turja Kundu | 0 |
5 | Veljko Ponjevic | 0 |
6 | Jordan Kulcsar | 0 |
9 | Luke Toop | 0 |
10 | Tomas Poshtchaman | 0 |
11 | Kian Poshtchaman | 0 |
15 | Christopher Cantlon | 0 |
16 | Adham Elkhaial | 0 |
17 | mohamed fraoucene | 0 |
18 | Islam Mahmoud | 0 |
21 | Khalil Bouilouta | 0 |
30 | James Britton | 0 |
34 | Jayden Trapp | 0 |
69 | Tanner Hubick | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Aaron Lavallee | 1 | |
Adam Simson | 0 | |
Alasdair Ross | 0 | |
Cameron Harris | 0 | |
Chukwuemeka Kerry | 0 | |
Daniel Bolin | 0 | |
Darren Elia | 0 | |
Devon Evans | 0 | |
Eric Auerbach | 0 | |
Eric Provencher | 0 | |
Graham Elliott | 0 | |
Jared Bourret | 0 | |
Jonathan Hudson | 0 | |
Joshua Schijns | 0 | |
Kevin Elliott | 0 | |
Mark Styles | 0 | |
Neil Ross | 0 | |
Patrick Pemberton | 0 | |
Ross Thurmeier | 0 | |
Saeed Bashi | 0 | |
Sheldon Blais | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |