Kroos Control | 0 |
Gabagool United | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jul. 22, 2023 10:00 AM | Shouldice Athletic Park #2 | Kroos Control | Gabagool United |
1st Half |
---|
No Scoring |
1st Half |
---|
Kroos Control at 00:00 - Yaseen Khan for A. Red Card - No Specific [Red] |
Gabagool United at 00:00 - #12 Ante Markovinovic for A. Red Card - No Specific [Red] |
# | Name | Goals |
---|---|---|
Ahmed Khan | 0 | |
Derrick Lyon | 0 | |
Joel Pipke | 0 | |
Samyak Thapa | 0 | |
Yaseen Khan | 0 | |
2 | Patrick Koch | 0 |
4 | Turja Kundu | 0 |
5 | Veljko Ponjevic | 0 |
6 | Jordan Kulcsar | 0 |
7 | Ahmad Chybli | 0 |
8 | Colby Kulcsar | 0 |
9 | Luke Toop | 0 |
16 | Adham Elkhaial | 0 |
18 | Islam Mahmoud | 0 |
22 | Yazan Al-asad | 0 |
30 | James Britton | 0 |
34 | Jayden Trapp | 0 |
69 | Tanner Hubick | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
16 | Jason Page | 3 |
Alex Melvin | 0 | |
Christopher Hernandez | 0 | |
Daniel sousa | 0 | |
Domenic Iandolo | 0 | |
Majd Alhammuri | 0 | |
Matthew Diaz | 0 | |
Mekko Tumolva | 0 | |
Tom Glavan | 0 | |
Zacairy Semchuk | 0 | |
3 | Connor Stevens | 0 |
4 | Ben Rigby | 0 |
5 | Lucas Cameron | 0 |
6 | Anthony Spadafora | 0 |
7 | Declan McKay | 0 |
8 | Gino Aiello | 0 |
10 | Colin Van Leeuwen | 0 |
11 | Brandon Spadafora | 0 |
12 | Ante Markovinovic | 0 |
13 | Joel Festa | 0 |
14 | Matt Middleton | 0 |
15 | Jordan Ramage | 0 |
17 | Tristan Erispe | 0 |
Name |
---|
No Officials Entered |
Adham Elkhaial |