Eagles 4 | 0 |
C-Town FC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 24, 2023 8:15 PM | Genesis Centre Artificial Turf | Eagles 4 | C-Town FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Ahmad Seyar Ghulom Hazrat | 0 | |
Connor Hass | 0 | |
Garrett Harvey | 0 | |
Heithen Dhillon | 0 | |
James Bartlett | 0 | |
Luuk Toonen | 0 | |
Owen Betts | 0 | |
Zaafir Shariff | 0 | |
1 | Eric Priest | 0 |
2 | Matthew Larson | 0 |
8 | Alan Xian | 0 |
10 | Zachary Colonna | 0 |
12 | Benjamin Trudell | 0 |
14 | Andrew Arnold | 0 |
15 | Christian Mihart | 0 |
17 | Collin Hartenberger | 0 |
19 | Curtis Lauzier | 0 |
20 | Davide Colonna | 0 |
20 | Marco Colonna (AP) | 0 |
21 | Jacob Poloway | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
7 | Krishmeet Ghuman | 2 |
2 | Tashfain Khan | 1 |
Aakash Hazari | 0 | |
Gurshan Dhaliwal | 0 | |
0 | Jagveer Grewal | 0 |
1 | Manpreet Dhillon | 0 |
3 | Jasroop Khaihra | 0 |
4 | Harjot Sidhu | 0 |
5 | Sukhraj Grewal | 0 |
6 | Jaisumer Sandhu | 0 |
8 | Yash Bodawala | 0 |
9 | Jaskaran Toor | 0 |
10 | Jasnoor Dhaliwal | 0 |
11 | Karandeep Rai | 0 |
12 | Jagtaran Dhah | 0 |
13 | Princevir Batth | 0 |
14 | Sumeet Dhaliwal | 0 |
15 | Armaan Sandhu | 0 |
16 | Gurjot Sidhu | 0 |
17 | Sunpreet Dhillon | 0 |
18 | Karanvir Johal | 0 |
19 | Mustan Nazari | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |