Blue Steele | 1 |
Naija-YYC FC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 09, 2023 5:15 PM | Shouldice Artifical Turf EnCana | Blue Steele | Naija-YYC FC |
1st Half |
---|
No Scoring |
1st Half |
---|
Naija-YYC FC at 00:00 - #12 Olugbenga Ogunyemi for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals |
---|---|---|
1 | Tyler Pinder | 0 |
2 | Darko Nikolic | 0 |
5 | Colin MacLeod | 0 |
15 | Justin Lee | 0 |
18 | Kirk Litvenenko | 0 |
20 | kelly dowd | 0 |
24 | Antonio Motta | 0 |
27 | Boris Simic | 0 |
37 | Kevin Haslbeck | 0 |
66 | Carlos Raed | 0 |
77 | Steven Loewer | 0 |
88 | Juan Pablo Martin | 0 |
99 | Edgar Rivera | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
8 | Tosin Oyinleye | 1 |
11 | Temitope Olawoyin | 1 |
3 | Ayodeji Ajibola | 0 |
6 | Fervent Ighalo | 0 |
7 | Segun Adebayo | 0 |
9 | Adedeji Odukomaiya | 0 |
10 | George Ikwele | 0 |
12 | Olugbenga Ogunyemi (AP) | 0 |
13 | Olayinka Ajisafe | 0 |
14 | Ademola Okesola | 0 |
16 | Folahan Atoloye | 0 |
17 | Bright Ihaza | 0 |
19 | Chidiebere Nnorom | 0 |
20 | Olorunfemi Alli | 0 |
27 | Kingsley Eke | 0 |
30 | Damilola Olanrewaju | 0 |
47 | Festus Adetola | 0 |
77 | GABRIEL EMORDI | 0 |
88 | Jola Òlòkò | 0 |
99 | Rume Uphophomon | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |