FC Calgerona | 3 |
Blue Steele | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Aug. 17, 2023 6:30 PM | New Brighton Athletic Park 2 | FC Calgerona | Blue Steele |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Amr Hussein | 2 |
2 | ahmed Abdelaziz | 1 |
1 | Parfait Kabongo | 0 |
3 | Ali Ahmed | 0 |
5 | Aiman-Silviu Khalid | 0 |
6 | Elnazir Mohamed | 0 |
8 | Slim Meddeb (AP) | 0 |
9 | Ahmed Hafez | 0 |
10 | Medo Saad | 0 |
11 | ALA AL ALI | 0 |
12 | Elshazli Abdelrhaman | 0 |
12 | Haitham Rehim | 0 |
13 | Omran Idriss | 0 |
14 | Elsayed Ismail | 0 |
15 | Ibrahim Rahma | 0 |
16 | Wael Borhot (AP) | 0 |
17 | Marwan Alrawi | 0 |
18 | Malik Mohamed | 0 |
19 | Belal Hammoud | 0 |
20 | Osama Bashir | 0 |
21 | Ahmed Mahrous | 0 |
21 | Mohamed Ahmed Ahmed | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
22 | Orest Heric | 2 |
99 | Edgar Rivera | 1 |
Brent Loewer (AP) | 0 | |
1 | Tyler Pinder | 0 |
2 | Darko Nikolic | 0 |
3 | Karim Zariffa | 0 |
5 | Colin MacLeod | 0 |
8 | Kent Tollefson | 0 |
11 | Sean Bjorklund | 0 |
12 | Vladimir Kovacevic | 0 |
13 | Alex Burton | 0 |
14 | Jan Bloemraad | 0 |
15 | Justin Lee | 0 |
16 | Doran Heit | 0 |
18 | Kirk Litvenenko | 0 |
20 | kelly dowd | 0 |
21 | Zeljko Volasevic | 0 |
24 | Antonio Motta | 0 |
25 | Darrell Scott | 0 |
27 | Boris Simic | 0 |
28 | David Savage | 0 |
29 | David Huggins | 0 |
37 | Kevin Haslbeck | 0 |
66 | Carlos Raed | 0 |
77 | Steven Loewer | 0 |
88 | Juan Pablo Martin | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |