VALIANT SOCCER CLUB O35 | 3 |
United Nova Lions O35 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 02, 2025 7:00 PM | Broadview Park | VALIANT SOCCER CLUB O35 | United Nova Lions O35 |
1st Half |
---|
No Scoring |
1st Half |
---|
United Nova Lions O35 at 00:00 - Valeriy Kornilov for B.2 Players ejected for a second cautionable offence in the same game. [Red] |
# | Name | Goals |
---|---|---|
5 | Kenrick Brown | 2 |
2 | Sherwaine Banton | 1 |
Joe Beaudin (AP) | 0 | |
Karam Hyun (AP) | 0 | |
1 | Anthony Janssen | 0 |
3 | Ryan Kenyon | 0 |
4 | Dwayne Brown | 0 |
8 | Damian Wong | 0 |
9 | Noel Wint | 0 |
10 | Ricardo Smith | 0 |
12 | Kemar Graham | 0 |
13 | Damien (Soon Hong) Cheah | 0 |
14 | Warren Wray | 0 |
16 | Rorie Temple | 0 |
18 | Babatunde Adegoke | 0 |
19 | Ian Biggs (AP) | 0 |
Name |
---|
Damien (Soon Hong) Cheah |
Olivier Elva |
Jamaal Wilson |
# | Name | Goals |
---|---|---|
Amer Al Ahmad | 1 | |
Ardian Yvejsi | 1 | |
Alex Kouperman | 0 | |
Anders Nielsen | 0 | |
Andrew Schofield | 0 | |
Carlos Murillo | 0 | |
Jorge Maldonado (AP) | 0 | |
Joseph Anyanga | 0 | |
Mark Hernandez Morentin | 0 | |
Mark Rector | 0 | |
Martin Junski | 0 | |
Mathieu Palkovits | 0 | |
OLAWALE TIJANI | 0 | |
Ricardo Lujan | 0 | |
Thomas Farkas | 0 | |
Travis Yantha | 0 | |
Valeriy Kornilov | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |