United Nova Lions O35 | 3 |
VALIANT SOCCER CLUB O35 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 12, 2025 6:30 PM | Renfrew Athletic Park #2 | United Nova Lions O35 | VALIANT SOCCER CLUB O35 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Amer Al Ahmad | 1 | |
Carlos Murillo | 1 | |
Travis Yantha | 1 | |
Alex Kouperman | 0 | |
Andrew Schofield | 0 | |
Ardian Yvejsi | 0 | |
Hernan Tapia Arteaga (AP) | 0 | |
Jonathan Ahumada | 0 | |
Jorge Maldonado (AP) | 0 | |
Joseph Anyanga | 0 | |
Mark Rector | 0 | |
Mathieu Palkovits | 0 | |
OLAWALE TIJANI | 0 | |
Thomas Farkas | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Yahya Djemiai (AP) | 1 | |
Amir Dhouibi | 0 | |
Keegan Loxam (AP) | 0 | |
Niall Higgins (AP) | 0 | |
Walid Rouatbi | 0 | |
1 | Anthony Janssen | 0 |
2 | Sherwaine Banton | 0 |
4 | Dwayne Brown | 0 |
5 | Kenrick Brown | 0 |
9 | Okeito Doctor | 0 |
13 | Damien (Soon Hong) Cheah | 0 |
14 | Warren Wray | 0 |
19 | Ian Biggs (AP) | 0 |
20 | Noel Wint | 0 |
Name |
---|
Damien (Soon Hong) Cheah |
No Officials Entered |
No Completed Suspensions |