NAIJA-YYC FC | 4 |
VALIANT SOCCER CLUB O35 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 23, 2025 8:45 PM | Shouldice Artifical Turf EnCana | NAIJA-YYC FC | VALIANT SOCCER CLUB O35 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Ife Ogunsola | 1 |
15 | Francis Chiejine | 1 |
20 | Olorunfemi Alli | 1 |
30 | Damilola Olanrewaju | 1 |
Festus Adetola | 0 | |
2 | Edward Okunbolade | 0 |
7 | Segun Adebayo | 0 |
8 | Tosin Oyinleye | 0 |
10 | George Ikwele | 0 |
11 | Temitope Olawoyin | 0 |
12 | Olugbenga Ogunyemi | 0 |
13 | Olayinka Ajisafe | 0 |
14 | Ademola Okesola | 0 |
17 | Bright Ihaza | 0 |
21 | Amanze Uchegbulam | 0 |
25 | Alexander Afuberoh | 0 |
27 | Kingsley Eke | 0 |
33 | Ikenna Nduaguibe | 0 |
77 | GABRIEL EMORDI | 0 |
87 | Emmanuel Ikeagwuani | 0 |
88 | Jolamade Oloko | 0 |
Name |
---|
Ayodeji Ajibola |
Afolabi Monsuru |
Adedeji Odukomaiya |
Tosin Oyinleye |
# | Name | Goals |
---|---|---|
Keegan Loxam (AP) | 1 | |
Karam Hyun (AP) | 0 | |
Matthew Stevens (AP) | 0 | |
1 | Anthony Janssen | 0 |
2 | Sherwaine Banton | 0 |
4 | Dwayne Brown | 0 |
5 | Ryan Kenyon | 0 |
6 | Babatunde Adegoke | 0 |
8 | Damian Wong | 0 |
11 | Sunday Matthew | 0 |
13 | Damien (Soon Hong) Cheah | 0 |
14 | Warren Wray | 0 |
19 | Ian Biggs (AP) | 0 |
Name |
---|
Jamaal Wilson |
No Officials Entered |
Olalekan Kehinde |