White Eagles O45A | 5 |
Lads Club Dacia O45 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Sep. 07, 2023 8:45 PM | Forest Lawn Athletic Park | White Eagles O45A | Lads Club Dacia O45 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Wojciech Kmiecik | 0 | |
2 | TOMASZ DUDEK | 0 |
3 | Hubert Moscibrodzki | 0 |
4 | Mark Piekarczyk | 0 |
6 | Tom Obodzinski | 0 |
7 | Dariusz Kondraciuk | 0 |
8 | Rafal Widejko | 0 |
9 | Michael Mika | 0 |
10 | Marcin Jakubowski | 0 |
11 | Mariusz Gaska | 0 |
15 | Andrzej (Andrew) Nowacki | 0 |
17 | Mariusz Pater | 0 |
18 | Rafal Kistelski | 0 |
19 | Andrzej Szaflarski | 0 |
20 | Michael Ciupinski | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Alex Costea | 0 | |
chris Afonso | 0 | |
Dan Neghirla | 0 | |
Decebal Rosu | 0 | |
Emil Ferenci | 0 | |
Florin Rotariu | 0 | |
Frank Oliverio | 0 | |
GHENADIE DONICA | 0 | |
HENRY OGIGAI | 0 | |
ilyas Arslan | 0 | |
Jason Hayes (AP) | 0 | |
Keith Lukacs (AP) | 0 | |
Kevin Welte | 0 | |
Leonard Savlovschi | 0 | |
Marius Stoian | 0 | |
Peter Sicobean | 0 | |
Radu Piros | 0 | |
Ric Luciani (AP) | 0 | |
Roberto Neves | 0 | |
Senaid Omerovic | 0 | |
Shahram Alizadeh | 0 | |
Stefan Crisan | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |