Lads Club O45A | 3 |
Andinos O45 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Sep. 21, 2023 6:30 PM | New Brighton Athletic Park 3 | Lads Club O45A | Andinos O45 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Alain Siewe | 0 | |
Andrew Duffy | 0 | |
Brent Brooker | 0 | |
Chris Long | 0 | |
Chris McKenzie | 0 | |
Graeme Smiley | 0 | |
Jason Hauck | 0 | |
Jason Heyes (AP) | 0 | |
Jeremy Chivers | 0 | |
Kenan Poskovic | 0 | |
Martin Schiavetta | 0 | |
Neil Scully | 0 | |
Paul Warin | 0 | |
Roland Schwietz | 0 | |
Roland Schwitz (AP) | 0 | |
Salvatore De Lucia | 0 | |
Simone Carnovale | 0 | |
Stuart Goss | 0 | |
Troy Gould | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | ANDRES GARCIA | 0 |
2 | Sergio Remolina | 0 |
7 | Richard Romero | 0 |
9 | Fabio Diaz | 0 |
10 | Juver Garcia | 0 |
12 | Juan Arroyave (AP) | 0 |
15 | Franklin Asprilla | 0 |
16 | Fabian Patino | 0 |
17 | Mario Merino | 0 |
19 | Jorge Bermudez | 0 |
Name |
---|
No Officials Entered |
Misael Castro |
Carlos Sosa |