Lads Club O45A | 3 |
Chinooks FC 1974 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 24, 2023 8:15 PM | Pop Davies Athletic Park #2 | Lads Club O45A | Chinooks FC 1974 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Alain Siewe | 1 | |
Jeremy Chivers | 1 | |
Kenan Poskovic | 1 | |
Brent Brooker | 0 | |
Chris Long | 0 | |
Graeme Smiley | 0 | |
Jason Heyes (AP) | 0 | |
Martin Schiavetta | 0 | |
Paul Warin | 0 | |
Roland Schwitz (AP) | 0 | |
Salvatore De Lucia | 0 | |
Stuart Goss | 0 | |
Tim Klassen | 0 | |
Troy Gould | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Joe Beaudin | 1 | |
Jonathan McMaster | 1 | |
Abu Zar Manan | 0 | |
Andrew Mardon | 0 | |
Andrew Polivka | 0 | |
Brad Linn | 0 | |
Brent Loewer | 0 | |
Craig McFarland | 0 | |
David Cenaiko | 0 | |
David Ronneberg | 0 | |
Eduardo Briceno | 0 | |
Luis Martinez | 0 | |
Michael Benson | 0 | |
Mike Bradford | 0 | |
Peter Kieren | 0 | |
Peter Kremenik | 0 | |
Richard Luong | 0 | |
Richard Tunnicliffe | 0 | |
Serhan Tarkan | 0 | |
Steve Nielsen | 0 | |
Tam Tang (AP) | 0 | |
Valentin Ion | 0 | |
Victor Zarate | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |