Storm Dacia O45 | 3 |
Lads Club O45A | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jul. 16, 2023 8:15 PM | Tom Brooks Athletic Park | Storm Dacia O45 | Lads Club O45A |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
chris wutzke | 1 | |
Matthew Alderson (AP) | 1 | |
Teodor Pridon | 1 | |
Alex Balan | 0 | |
Anar Azer | 0 | |
Aurel Dobrea | 0 | |
Axel Lewin | 0 | |
Christopher Henry | 0 | |
Claudiu Petriman | 0 | |
David Berrade | 0 | |
Enriko Butoi | 0 | |
Farshad Sepandj | 0 | |
Felipe Rojas | 0 | |
Flavio Mandelli | 0 | |
Jesse L’heureux | 0 | |
Marcelo Zaquia | 0 | |
Paulo Sousa | 0 | |
Pavel Horel | 0 | |
Tim Moran (AP) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Jason Heyes (AP) | 2 | |
Vic Dokal (AP) | 2 | |
Andrew Duffy | 1 | |
Salvatore De Lucia | 1 | |
Adam Hepburn | 0 | |
Brent Brooker | 0 | |
Chris Long | 0 | |
Graeme Smiley | 0 | |
Jeremy Chivers | 0 | |
Martin Schiavetta | 0 | |
Mehdi Mourali | 0 | |
neil schiavetta | 0 | |
Roland Schwitz (AP) | 0 | |
Stuart Goss | 0 | |
Troy Gould | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |