Lads Club O45A | 0 |
White Eagles O45A | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 01, 2023 8:15 PM | Woodbine Athletic Park #3 | Lads Club O45A | White Eagles O45A |
1st Half |
---|
No Scoring |
1st Half |
---|
Lads Club O45A at 00:00 - Alain Siewe for A. Red Card - No Specific [Red] |
# | Name | Goals |
---|---|---|
Alain Siewe | 0 | |
Brent Brooker | 0 | |
Chris Long | 0 | |
Graeme Smiley | 0 | |
Jason Heyes (AP) | 0 | |
Jeremy Chivers | 0 | |
Kenan Poskovic | 0 | |
Martin Schiavetta | 0 | |
Neil Scully | 0 | |
Paul Warin | 0 | |
Salvatore De Lucia | 0 | |
Stuart Goss | 0 | |
Troy Gould | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
7 | Dariusz Kondraciuk | 1 |
piotr kutek | 0 | |
3 | Hubert Moscibrodzki | 0 |
4 | Mark Piekarczyk | 0 |
5 | Lukasz Rodzon | 0 |
6 | Tom Obodzinski | 0 |
8 | Rafal Widejko | 0 |
9 | Michael Mika | 0 |
10 | Mariusz Pater | 0 |
11 | Mariusz Gaska | 0 |
12 | Dariusz Jakuszko | 0 |
15 | Andrzej (Andrew) Nowacki | 0 |
16 | Damian Mankiewicz | 0 |
18 | Jozef Mazurek | 0 |
20 | Michael Ciupinski | 0 |
21 | Daniel Pyszynski | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |