Shoot It Straight | 2 |
Druzyna FC | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Sep. 07, 2022 8:30 PM | CSC West CUPE | Shoot It Straight | Druzyna FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
15 | Mike Brown | 1 |
99 | Agustin Paz y Mino | 1 |
Doug Getzlaf | 0 | |
Gregory Pastirik | 0 | |
Javier Ricaurte | 0 | |
16 | Brett Wiens | 0 |
19 | Pedro Restrepo | 0 |
20 | VICTOR RODRIGUEZ | 0 |
26 | Carolina Kavan | 0 |
29 | Tatum Haglund | 0 |
86 | Laci Williamson | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
15 | Kendall Showers | 3 |
10 | Lorenzo Gavilan Vargas | 2 |
17 | Stephen Vieira | 1 |
Peter Jeromski | 0 | |
4 | Brianna Crooks | 0 |
5 | Nicolas Leiva | 0 |
7 | Nick Lonigro | 0 |
8 | Carson Van Iderstine | 0 |
9 | Crystal Jackson | 0 |
13 | Jennifer Price | 0 |
21 | Christopher Gonzalez | 0 |
22 | Taylor Lapierre | 0 |
24 | Bakir Kamari | 0 |
99 | Arthur Kozlowski | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |