Ultra Recreational B - Young and the Rested
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2025 Outdoor Season | Young and the Rested | Calgary United Soccer Association - Ultra Recreational | 21 | 2 | 1 | 0 | 0 |
Winter 2024-2025 | Young and the Rested | Calgary United Soccer Association - Ultra Recreational B | 21 | 10 | 4 | 1 | 0 |
2024 Summer Season | Young and the Rested | Calgary United Soccer Association - Ultra Recreational B | 21 | 14 | 6 | 0 | 0 |
2023-2024 Winter Season | Young and the Rested | Calgary United Soccer Association - Ultra Recreational C | 21 | 12 | 1 | 0 | 0 |
2023 Summer | Young and the Rested | Calgary United Soccer Association - Ultra Recreational | 21 | 12 | 2 | 0 | 0 |
2022 Summer | Young and the Rested | Calgary United Soccer Association - Ultra Recreational A | 12 | 11 | 4 | 0 | 0 |
2021-2022 Winter | Young and Rested | Calgary United Soccer Association - Ultra Recreational | 12 | 10 | 3 | 1 | 0 |
2021 Summer | Young and the Rested | Calgary United Soccer Association - Recreational | 12 | 5 | 2 | 0 | 0 |
2021 Summer | Young and the Rested | Calgary United Soccer Association - Recreational | 12 | 6 | 2 | 0 | 0 |
2020-2021 Winter Modified Games | Young and the Rested | Calgary United Soccer Association - Ultra Recreational | 12 | 2 | 1 | 0 | 0 |
CUSA 2019-2020 | Young and the Rested | Calgary United Soccer Association - Recreational B | | 12 | 6 | 0 | 0 |
2019 Outdoor | Young and the Rested | Calgary United Soccer Association - Ultra Recreational A | | 12 | 2 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
21 | Young and the Rested | McPherson, Marc | 10 | 4 | 1 | 0 |
Game By Game Regular Season
Game By Game Winter 2025 Season