Ultra Recreational B - Young and the Rested
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Winter 2024-2025 | Young and the Rested | Calgary United Soccer Association - Ultra Recreational B | 24 | 11 | 2 | 0 | 0 |
2023 Summer | Young and the Rested | Calgary United Soccer Association - Ultra Recreational | 24 | 11 | 3 | 0 | 0 |
2022-2023 Winter | Young and the Rested | Calgary United Soccer Association - Ultra Recreational A | 24 | 14 | 2 | 1 | 0 |
2022 Summer | Young and the Rested | Calgary United Soccer Association - Ultra Recreational A | 26 | 17 | 2 | 0 | 0 |
2021-2022 Winter | Young and Rested | Calgary United Soccer Association - Ultra Recreational | 26 | 14 | 3 | 0 | 0 |
2021 Summer | Young and the Rested | Calgary United Soccer Association - Recreational | 26 | 5 | 1 | 0 | 0 |
CUSA 2019-2020 | Young and the Rested | Calgary United Soccer Association - Recreational B | | 10 | 1 | 1 | 0 |
CUSA 2019-2020 | United Nova Spitfire | Calgary United Soccer Association - Division 4A | | 7 | 0 | 1 | 0 |
2019 Outdoor | Young and the Rested | Calgary United Soccer Association - Ultra Recreational A | | 16 | 4 | 0 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
24 | Young and the Rested | Dekoning, Kevin | 11 | 2 | 0 | 0 |
Game By Game Regular Season
Game By Game Winter 2025 Season