Masters 2 - Andinos O35
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2025 Outdoor Season | Andinos O45A | Calgary United Soccer Association - Over 45A | 8 | 6 | 1 | 1 | 0 |
Winter 2024-2025 | Andinos 045A | Calgary United Soccer Association - Over 45A | 8 | 16 | 9 | 0 | 0 |
2023 Summer | Andinos O35 | Calgary United Soccer Association - Masters 2 | 8 | 16 | 2 | 1 | 0 |
2022-2023 Winter | Andinos O45 | Calgary United Soccer Association - Over 45A | 8 | 12 | 5 | 1 | 0 |
2022 Summer | Andinos O45 | Calgary United Soccer Association - Over 45A | 8 | 12 | 2 | 0 | 0 |
2021-2022 Winter | Andinos O45 | Calgary United Soccer Association - Over 45A | 8 | 8 | 5 | 0 | 0 |
2021 Summer | Andinos O35 | Calgary United Soccer Association - Masters Intermediate A | 8 | 5 | 1 | 0 | 0 |
CUSA 2019-2020 | Andinos O45 | Calgary United Soccer Association - Over 45B | | 13 | 10 | 1 | 0 |
2025 Outdoor Season
# | Team | Name | GP | G | YC | RC |
8 | Andinos O35 | Cardoso, German | 16 | 2 | 1 | 0 |
Game By Game Regular Season