MUSC U23 Blue | 10 |
VALIANT SOCCER CLUB U23 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 06, 2025 6:15 PM | Calgary Soccer Centre Dome Quarter NW | MUSC U23 Blue | VALIANT SOCCER CLUB U23 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 27 | Leo Kadezabek | 3 |
| 8 | Jaxon Fernandes | 2 |
| 10 | Eshay Fernandes | 2 |
| 21 | Matthew Arrieta Pimienta | 1 |
| 24 | Ben Fox | 1 |
| 30 | Daniel Garcia Bosch | 1 |
| Bas Rijkens | 0 | |
| 3 | Adrian Deveau | 0 |
| 4 | Daniel Willetts | 0 |
| 22 | Cameron Lane | 0 |
| 35 | Lorenzo Langeli | 0 |
| Name |
|---|
| Al Fernandes |
| Rogelio Herrera |
| Ryan Hagen |
| # | Name | Goals |
|---|---|---|
| 2 | Marc Mogos | 1 |
| 4 | Omar Gomaa | 0 |
| 5 | kaden libal | 0 |
| 7 | Enock Sawasawa | 0 |
| 8 | Japsimran Pnag | 0 |
| 10 | Jordane Billings | 0 |
| 12 | Febin Francis | 0 |
| 13 | Eyob Kebede | 0 |
| 14 | Musie Beyene | 0 |
| 16 | Gabriel Kebede | 0 |
| 17 | Nahom Teklay | 0 |
| 18 | Isaac Cheah | 0 |
| 20 | Wayne Billings | 0 |
| Name |
|---|
| Jamaal Wilson |
| Olivier Elva |
| Sherwaine Banton |
| No Officials Entered |
| No Completed Suspensions |