Rising Ballers | 3 |
VALIANT SOCCER CLUB U23 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 16, 2026 8:45 PM | Macron Performance Centre - Field Safe | Rising Ballers | VALIANT SOCCER CLUB U23 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Derik Ejikeme | 1 |
| 8 | Ajibade(Enoch) Adeyemi | 1 |
| 10 | Meron Tecle | 1 |
| 1 | Jordan Ross | 0 |
| 4 | Krisztian Bandi | 0 |
| 5 | Gabriel Rodriguez | 0 |
| 9 | Aram Tesfaghiorgis | 0 |
| 17 | Darel Ejikeme | 0 |
| Name |
|---|
| Aaron Wolde |
| Yoseph Abebe |
| # | Name | Goals |
|---|---|---|
| 17 | Nahom Teklay | 2 |
| 20 | Wayne Billings | 2 |
| 7 | Enock Sawasawa | 1 |
| 9 | Alhadj Oury Djouma Bah | 1 |
| 1 | Vinh Lam (CMSA) (AP) | 0 |
| 2 | Marc Mogos | 0 |
| 5 | kaden libal | 0 |
| 8 | Japsimran Pnag | 0 |
| 11 | Oboro Owolabi | 0 |
| 12 | Febin Francis | 0 |
| 14 | Musie Beyene | 0 |
| 16 | Gabriel Kebede | 0 |
| 19 | Othniel Ibrahim | 0 |
| Name |
|---|
| Jamaal Wilson |
| Olivier Elva |
| No Officials Entered |
| Jordane Billings |