VALIANT SOCCER CLUB U23 | 5 |
SWB FC U23 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 22, 2026 10:15 PM | Shouldice Athletic Park - Encana - SE Field | VALIANT SOCCER CLUB U23 | SWB FC U23 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SWB FC U23 at 00:00 - #10 Alexander Sosa for B.1 Any player sent off for a. Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball. b. Denying an obvious goal-scoring opportunity to an opponent moving towards the player’s goal by an offence punishable by a free kick or a penalty kick. [Red] |
| # | Name | Goals |
|---|---|---|
| 19 | Othniel Ibrahim | 2 |
| 5 | kaden libal | 1 |
| 13 | Eyob Kebede | 1 |
| 14 | Oboro Owolabi | 1 |
| 1 | Vinh Lam (CMSA) (AP) | 0 |
| 2 | Marc Mogos | 0 |
| 6 | Yeongjin Park | 0 |
| 7 | Enock Sawasawa | 0 |
| 8 | Japsimran Pnag | 0 |
| 9 | Alhadj Oury Djouma Bah | 0 |
| 10 | Jordane Billings | 0 |
| 12 | Febin Francis | 0 |
| 14 | Musie Beyene | 0 |
| 15 | Albe Martin | 0 |
| 16 | Gabriel Kebede | 0 |
| 17 | Nahom Teklay | 0 |
| 18 | Isaac Cheah | 0 |
| 20 | Wayne Billings | 0 |
| Name |
|---|
| Olivier Elva |
| # | Name | Goals |
|---|---|---|
| 9 | Ertugrul Dugmeoglu | 1 |
| 1 | Santiago Lara Meza | 0 |
| 3 | Miguel Rivas | 0 |
| 6 | Artin Asheghan | 0 |
| 7 | Joel Umeh | 0 |
| 10 | Alexander Sosa | 0 |
| 11 | Mohammad Turkmani | 0 |
| 14 | Mftalem Petros | 0 |
| 15 | Blake Banderk | 0 |
| 19 | Marwane Barakat | 0 |
| 20 | Ayman Husen | 0 |
| 43 | Muhammed Abdurrezzak | 0 |
| Name |
|---|
| Megan Kimler |
| No Officials Entered |
| No Completed Suspensions |