Calgary West U23 Atletico | 2 |
MUSC U23 Blue | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 22, 2026 10:15 PM | Shouldice Athletic Park - Encana - NE Field | Calgary West U23 Atletico | MUSC U23 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Calgary West U23 Atletico at 00:00 - Nasser Abushamaa for A. Red Card - No Specific [Red] |
| MUSC U23 Blue at 00:00 - Lorenzo Langeli for A. Red Card - No Specific [Red] |
| # | Name | Goals |
|---|---|---|
| Gavin Allison (CMSA) (AP) | 1 | |
| Mason Fedda | 1 | |
| Braedon Whiteside | 0 | |
| Caedon Hunter | 0 | |
| Carter Hunter | 0 | |
| Grayson Gordon | 0 | |
| Isaac Fedda | 0 | |
| Kiva Chanda | 0 | |
| Nasser Abushamaa | 0 | |
| Noah Bishop | 0 | |
| Rowan Gerritsen CMSA (AP) | 0 | |
| Samuel Wills | 0 | |
| Seiraj Shergill | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 32 | Joseph Willetts | 2 |
| 10 | Jaxon Fernandes | 1 |
| 22 | Cameron Lane | 1 |
| Bas Rijkens | 0 | |
| 3 | Adrian Deveau | 0 |
| 4 | Daniel Willetts | 0 |
| 8 | Eshay Fernandes | 0 |
| 15 | Santiago Herrera (CMSA) (AP) | 0 |
| 21 | Matthew Arrieta Pimienta | 0 |
| 24 | Ben Fox | 0 |
| 30 | Daniel Garcia Bosch | 0 |
| 35 | Lorenzo Langeli | 0 |
| Name |
|---|
| No Officials Entered |
| Leo Kadezabek |