LSCA-CCIS United | 3 |
VALIANT SOCCER CLUB U23 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jan. 26, 2026 9:30 PM | Macron Performance Centre - Foothills | LSCA-CCIS United | VALIANT SOCCER CLUB U23 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| VALIANT SOCCER CLUB U23 at 00:00 - #12 Albe Martin for A. Red Card - No Specific [Red] |
| # | Name | Goals |
|---|---|---|
| Hassan Abdinor (CMSA) (AP) | 1 | |
| 2 | Jamal Abdullahi | 1 |
| Abdullahi Muhina (CMSA) (AP) | 0 | |
| Ahmed Abdi (CMSA) (AP) | 0 | |
| Bonfils Arakaza | 0 | |
| Esrom Girmay | 0 | |
| Filmon Angesom | 0 | |
| Habtamu Mitku | 0 | |
| 6 | Patrick Serugo | 0 |
| 8 | Dor Kuot | 0 |
| 16 | James Kwizera | 0 |
| 17 | Esrom Gebrehiwet | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Enock Sawasawa | 1 |
| 9 | Alhadj Oury Djouma Bah | 1 |
| 10 | Jordane Billings | 1 |
| 1 | Vinh Lam (CMSA) (AP) | 0 |
| 2 | Marc Mogos | 0 |
| 5 | kaden libal | 0 |
| 6 | Yeongjin Park | 0 |
| 8 | Japsimran Pnag | 0 |
| 11 | Oboro Owolabi | 0 |
| 12 | Albe Martin | 0 |
| 14 | Musie Beyene | 0 |
| 16 | Gabriel Kebede | 0 |
| 17 | Nahom Teklay | 0 |
| 18 | Isaac Cheah | 0 |
| Name |
|---|
| No Officials Entered |
| Ahmad Ibraahim |